> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goguardian.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Review Dashboard Metrics

> Definitions for each metric on the Discover dashboard, including app usage, usage trends, and license cost data.

This article defines each metric shown on the GoGuardian Discover dashboard. Use these definitions to interpret app usage, usage trends, and license cost data consistently.

## Review App Usage Metrics

| Metric Name     | Definition                                                                         | How It Is Calculated                                                             | Where It Appears                          |
| --------------- | ---------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ----------------------------------------- |
| Unique Users    | The number of distinct user accounts that opened an app in the selected date range | Count of distinct user accounts with app usage events in the selected date range | Dashboard app usage cards and App Catalog |
| Unique Devices  | The number of distinct devices that opened an app in the selected date range       | Count of distinct devices with app usage events in the selected date range       | Dashboard app usage cards                 |
| Avg. Usage Time | The average amount of time users spent in an app during the selected date range    | Total usage time divided by the number of unique users, displayed as a duration  | Dashboard and App Catalog                 |

## Review Usage Trend Metrics

| Metric Name  | Definition                              | How It Is Calculated                                                                                     | Where It Appears             |
| ------------ | --------------------------------------- | -------------------------------------------------------------------------------------------------------- | ---------------------------- |
| Usage Trends | Changes in app usage over a time period | Data points plotted across the selected date range. X-axis shows dates, Y-axis shows the selected metric | Dashboard Usage Trends chart |

## Review License Cost Metrics

| Metric Name      | Definition                                            | How It Is Calculated                                                       | Where It Appears            |
| ---------------- | ----------------------------------------------------- | -------------------------------------------------------------------------- | --------------------------- |
| Cost of Licenses | Total cost of licenses for apps in the selected scope | Sum of contract values for apps with license data in Discover              | Dashboard license cost card |
| Cost per User    | License cost divided by the number of unique users    | Total license cost divided by unique user count in the selected date range | Dashboard license cost card |
| Cost per Device  | License cost divided by the number of devices         | Total license cost divided by device count in the selected scope           | Dashboard license cost card |

## FAQ

**What does "selected date range" mean?**

The default date range is the last 30 days. You can change it using the **Date range** filter on the dashboard.

**Why does a metric show a blank value?**

A blank value means Discover has no data for that app or scope in the selected date range. Check your active filters or wait for the next data refresh.

## Resources

* [Filter Dashboard Data](/products/discover/filter-dashboard-data)
* [Find Usage Trends](/products/discover/find-usage-trends)
