> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goguardian.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pear Assessment Reporting Glossary

> Plain-language definitions of dashboard icons, assignment statuses, score averages, and data fields in Pear Assessment reports.

Use this glossary to understand what the numbers, icons, and field labels in Pear Assessment reports represent. Each section covers a specific area of the reporting interface. If a value looks unexpected, start with [Missing or Unexpected Data](#missing-or-unexpected-data).

For step-by-step instructions on reading specific reports, see [Insights: Performance by Students](/products/pear-assessment/insights-performance-by-students), [Insights: Student Mastery Profile](/products/pear-assessment/insights-student-mastery-profile), and [Status of Assessments](/products/pear-assessment/status-of-assessments).

## Assignment Status Icons

The following icons appear in the **Assignments** tab and on the class-level assignment view. Each icon represents the current state of a student's work.

| Icon                | Status label | What it means                                                                                                                       | Action required                                                                      |
| ------------------- | ------------ | ----------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Gray circle         | Not Started  | The student has not opened the assignment.                                                                                          | None. The assignment is available to the student.                                    |
| Blue partial circle | In Progress  | The student has opened the assignment and submitted at least 1 response, but has not submitted the full assessment.                 | None, unless the due date has passed and you need to submit on the student's behalf. |
| Yellow clock        | Paused       | The assignment was paused by the teacher or by an anti-cheating rule. The student cannot continue until the assignment is reopened. | Resume the assignment in **Manage Assessments** when ready.                          |
| Green check         | Submitted    | The student has submitted all responses. Awaiting grading or auto-grading.                                                          | Grade open-response questions if applicable.                                         |
| Blue check          | Graded       | All responses have been scored. Scores count toward class averages.                                                                 | None. Release scores if you have not already done so.                                |
| Red X               | Absent       | The student was marked absent or was restricted from accessing the assignment. Responses are not included in class averages.        | Reassign or redirect the assessment when the student is available.                   |

<Note>
  Icon appearance may vary by browser zoom level and display resolution. The status label always appears on hover or in the student detail view.
</Note>

## Score and Average Calculations

### How Class Averages Are Calculated

The class average shown in reports is the mean score of all students whose work has been graded. The average is calculated by dividing the total points earned by the total points possible across all graded submissions in the class.

### Who Is Included in the Class Average

A student is included in the class average when all of the following are true:

* The student is currently enrolled in the class.
* The student has submitted the assignment.
* The student's submission has been graded (either auto-graded or manually graded).

### Who Is Excluded from the Class Average

The following students are excluded:

* Students who have not started the assignment.
* Students whose assignment is paused.
* Students who are unenrolled from the class.
* Students marked absent from the assignment.
* Students with open-response questions that have not yet been manually graded.

<Note>
  A student who has not started is not counted as a zero. Their absence from the average means the class average reflects only students who have completed work. This can make an average look higher than expected if many students have not yet participated.
</Note>

### Score Display Formats

| Format                | What it shows                                                                                  |
| --------------------- | ---------------------------------------------------------------------------------------------- |
| Percentage (%)        | The student's total points earned divided by total points possible, expressed as a percentage. |
| Raw score (points)    | Total points earned out of total points possible (for example, 18/25).                         |
| Standards mastery (%) | The percentage of points earned on questions tagged to a specific standard.                    |

Pear Assessment displays percentage scores by default in most report views. Switch between formats using the display toggle in the upper-right corner of the report, where available.

## Student Activity Fields

These fields appear in student-level report views, including the **Performance by Students** and **Student Mastery Profile** reports.

| Field           | What it shows                                                                                                                                                    |
| --------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Start date      | The date and time the student first opened the assignment. This is the first recorded interaction with the assessment, not the date it was assigned.             |
| Submission date | The date and time the student submitted the completed assignment. If the teacher submitted on the student's behalf, this reflects the teacher's action.          |
| Time on task    | The total time the student's browser was open and focused on the assessment window. Time is paused when the student switches tabs or the browser loses focus.    |
| Attempt count   | The number of times the student has submitted the assignment. Attempt count increases when a teacher redirects a submitted assignment and the student resubmits. |
| Score           | The student's most recent graded score. For redirected assignments, this reflects the score from the most recent attempt.                                        |
| Status          | The student's current assignment status, matching the icon definitions in [Assignment Status Icons](#assignment-status-icons).                                   |

<Note>
  Start date is not visible at the class level. To see when a specific student first opened an assessment, open the student's individual submission in the assignment detail view.
</Note>

## Missing or Unexpected Data

If a field is blank, shows a dash, or shows a value that does not match your expectation, one of the following is likely the cause.

| Symptom                               | Likely cause                                                                                                                              | What to check                                                                                                        |
| ------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| Student does not appear in the report | The student is unenrolled from the class, or was never added to the assignment.                                                           | Check class enrollment in **Classes**. Verify the student was included when the assignment was created.              |
| Student appears but shows no score    | The student has not submitted, or open-response questions are awaiting manual grading.                                                    | Check the student's status icon. Complete grading if questions are pending.                                          |
| Class average is blank                | No students in the class have submitted graded work yet.                                                                                  | Confirm at least 1 student has a Graded status.                                                                      |
| Class average looks too high          | Students who have not started are excluded from the average. The average reflects only completed, graded work.                            | Review the Not Started count alongside the average.                                                                  |
| Start date shows a dash               | The student has not opened the assignment.                                                                                                | Confirm the assignment is open and accessible to the student.                                                        |
| Time on task is zero or very low      | The student submitted without interacting, or opened the assignment in a browser tab that did not stay in focus.                          | Cross-check with submission date and response data.                                                                  |
| Standards data is missing             | The questions on the assessment are not tagged to standards, or the standards set for the class does not match the tags on the questions. | Verify question-level standards tags in the assessment editor. Confirm the class standard set in **Class Settings**. |

## Inactive and Unenrolled Students

### Data Retention for Unenrolled Students

When a student is unenrolled from a class, their previously submitted responses and scores are retained in Pear Assessment. The data is not deleted. However, the student's scores are removed from class-level averages and aggregates from the point of unenrollment forward.

### How Unenrolled Students Appear in Reports

* Historical reports run before unenrollment may show the student's data, depending on the report type and the date range selected.
* Current and forward-looking reports exclude the student from averages and counts.
* The student's individual submission remains accessible through the assignment detail view.

### Inactive Students

A student account is considered inactive when the student has not signed in for an extended period. Inactive students remain in class rosters and retain their submission history. Pear Assessment does not automatically remove inactive students from classes or report calculations.

<Note>
  If you need to remove a student from a class permanently, unenroll them through **Classes** or through your rostering integration (Clever, Canvas, or Google Classroom). Manual removal in Pear Assessment takes effect immediately for new assignments.
</Note>

## Standards and Proficiency Fields

### Proficiency Bands

Pear Assessment uses proficiency bands to classify student performance on a standard. District administrators define the band labels and cut scores in **Manage District** > **Settings** > **Standards Proficiency**. The default bands used across most districts are:

| Band        | What it indicates                                                                                                 |
| ----------- | ----------------------------------------------------------------------------------------------------------------- |
| Mastered    | The student's score on questions tagged to this standard meets or exceeds the district-defined mastery cut score. |
| Approaching | The student's score falls below the mastery cut score but meets or exceeds the approaching cut score.             |
| Below       | The student's score falls below the approaching cut score.                                                        |

<Note>
  District administrators may rename these bands or define additional levels. If the labels in your reports differ from the table above, check your district's proficiency band configuration in **Manage District** > **Settings** > **Standards Proficiency**.
</Note>

### How Proficiency Is Calculated

Proficiency on a standard is calculated from the student's performance on all questions tagged to that standard within the selected assessment or date range. The calculation method (most recent, simple average, decaying average, and others) is configured at the district level.

The following measures are distinct and are not interchangeable in Pear Assessment reports:

| Measure     | What it means                                                                                                                                          |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Score (%)   | The percentage of total points earned on the assessment. Not specific to any standard.                                                                 |
| Proficiency | A band classification (Mastered, Approaching, Below) based on performance on a specific standard.                                                      |
| Percentile  | A student's score relative to a comparison group. Percentile data is available only in specific report types where a reference group has been defined. |

### Standards Code Formatting

Standards codes in Pear Assessment reports appear exactly as the issuing body writes them. For example, CCSS.MATH.CONTENT.4.NF.A.1 refers to a specific Common Core State Standards grade 4 math standard. If a report shows a standard code you do not recognize, refer to the standards body's documentation or check the question-level tags in the assessment editor.

To configure district-wide proficiency bands or review how questions are tagged to standards, see [Set District-Wide Standards Proficiency Bands](/products/pear-assessment/set-district-wide-standards-proficiency-bands) and [Add or Change a Question's Standards](/products/pear-assessment/add-or-change-a-question-s-standards).
