> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goguardian.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pear Practice Premium Features

> Compare free and premium Pear Practice features across content, question types, reporting, and customization.

Pear Practice Premium gives teachers access to certified, standards-aligned content for K–12 Math and ELA, along with more than 15 advanced features. Premium adds AI-assisted content creation, personalized student feedback, additional question types, enhanced customization options, and deeper reporting ,  all on top of a free tier that remains available to every teacher.

If you would like pricing information for your school or district, [submit a request](https://www.giantsteps.app/districts-schools#request) and a representative will follow up. In the meantime, you can advocate for Pear Practice Premium in your school or district by sending administrators our [email template](https://view.highspot.com/viewer/663d0cca78f3c7318cd4e731).

<Note>
  Even without a premium subscription, all teachers retain free access to the content they create, student performance data, and core Pear Practice functionality.
</Note>

## Feature Comparison

The table below shows which features are available on the free tier and which require a premium subscription.

### General

| Feature                                                                                    | Free | Premium |
| ------------------------------------------------------------------------------------------ | ---- | ------- |
| Auto-generated Daily Remixes of personalized Practice Sets                                 | Yes  | Yes     |
| Mobile-friendly                                                                            | Yes  | Yes     |
| Device-agnostic                                                                            | Yes  | Yes     |
| Browser-agnostic                                                                           | Yes  | Yes     |
| Google, Clever, and Microsoft single sign-on (SSO)                                         | Yes  | Yes     |
| Import Google Classroom classrooms and rosters                                             | Yes  | Yes     |
| Accessibility support (screen reader, keyboard navigation, reduced motion, text-to-speech) | Yes  | Yes     |
| Spanish, Vietnamese, and Chinese (Simplified) language support                             | Yes  | Yes     |
| Dedicated chat support for administrators                                                  | .    | Yes     |

### Student Engagement

| Feature                                                                 | Free | Premium |
| ----------------------------------------------------------------------- | ---- | ------- |
| Customizable avatars                                                    | Yes  | Yes     |
| Experience Points (XP) and unlockable rewards                           | Yes  | Yes     |
| Week Streaks                                                            | Yes  | Yes     |
| Challenges                                                              | Yes  | Yes     |
| Care Packages                                                           | Yes  | Yes     |
| Season Map with unique rewards                                          | Yes  | Yes     |
| High-Fives between classmates                                           | Yes  | Yes     |
| Download and share avatar                                               | Yes  | Yes     |
| Group collaboration and Stickers during Live Practices                  | Yes  | Yes     |
| AI-generated feedback explaining why responses are correct or incorrect | .    | Yes     |

### Content Library

| Feature                                                                       | Free | Premium |
| ----------------------------------------------------------------------------- | ---- | ------- |
| Access to certified, standards-aligned Practice Sets by state and grade level | Yes  | Yes     |
| Explore and share Practice Sets with the Pear Practice community              | Yes  | Yes     |
| Share your teacher profile with the community                                 | Yes  | Yes     |
| Follow teachers and receive notifications when they post content              | Yes  | Yes     |
| Tailored Practice Set recommendations based on subject and grade level        | Yes  | Yes     |
| Auto-generated reports showing accuracy by standard                           | .    | Yes     |

### Practice Creation and Delivery

| Feature                                                                   | Free | Premium |
| ------------------------------------------------------------------------- | ---- | ------- |
| Create assignments from scratch or via Explore                            | Yes  | Yes     |
| Search and tag questions with standards                                   | Yes  | Yes     |
| Copy non-premium Practice Sets                                            | Yes  | Yes     |
| Bulk upload questions via a templated CSV file                            | Yes  | Yes     |
| Import practice questions from other platforms via CSV                    | Yes  | Yes     |
| Add word or text feedback per question                                    | Yes  | Yes     |
| Assigned Practice Sets always available to students with unlimited access | Yes  | Yes     |
| Launch Live Practices from multiple game modes                            | Yes  | Yes     |
| Set timers for Live Practice questions                                    | Yes  | Yes     |
| Organize students into groups in classrooms                               | Yes  | Yes     |
| Assign Practice Sets to individuals, groups, classes, or multiple classes | Yes  | Yes     |
| Auto-generate practice questions with AI                                  | .    | Yes     |
| Auto-generate an Instant Set via AI                                       | .    | Yes     |
| Auto-generated reports showing accuracy by standard                       | .    | Yes     |

### Question Types

| Feature                                                | Free | Premium |
| ------------------------------------------------------ | ---- | ------- |
| Multi-select questions                                 | Yes  | Yes     |
| Draw questions (students draw in response to a prompt) | Yes  | Yes     |
| Math-specific question types                           | Yes  | Yes     |
| Math Equation editor for prompts and answer choices    | Yes  | Yes     |
| Diagram questions (students label an uploaded image)   | .    | Yes     |
| Classification questions (drag-and-drop)               | .    | Yes     |

### Customization

| Feature                                          | Free | Premium |
| ------------------------------------------------ | ---- | ------- |
| Rich-text formatting when building Practice Sets | Yes  | Yes     |
| Upload images to practice questions              | Yes  | Yes     |
| Upload audio files to practice questions         | .    | Yes     |
| Record and upload an audio clip                  | .    | Yes     |
| Embed videos in practice questions               | .    | Yes     |
| Customize student groups for Live Practices      | .    | Yes     |

### Reporting

| Feature                                                                        | Free | Premium |
| ------------------------------------------------------------------------------ | ---- | ------- |
| Real-time insight into student understanding per question                      | Yes  | Yes     |
| Auto-generated accuracy reports by Live Practice, Practice Set, and assignment | Yes  | Yes     |
| Aggregated insights on student learning delivered via email                    | Yes  | Yes     |
| Auto-generated accuracy reports by individual student                          | .    | Yes     |
| Auto-generated reports by individual question                                  | .    | Yes     |
| Auto-generated reports showing accuracy by standard                            | .    | Yes     |
| District Reporting                                                             | .    | Yes     |

## Upgrade to Premium

Administrators can purchase Pear Practice licenses through their district or school. The following resources provide more detail before starting a conversation with GoGuardian:

<CardGroup cols={2}>
  <Card title="Why Pear Practice" href="https://www.giantsteps.app/learning-science">
    Learning science behind the Pear Practice approach
  </Card>

  <Card title="Pear Practice for Districts" href="https://view.highspot.com/viewer/65425659736a7a419a962831">
    District-level overview and purchasing information
  </Card>

  <Card title="Pear Practice for Teachers" href="https://vimeo.com/855404561/0621ef39bf?share=copy">
    Teacher-focused product walkthrough video
  </Card>

  <Card title="Pear Practice for Students" href="https://vimeo.com/797849326/02c2839752?share=copy">
    Student experience and engagement overview video
  </Card>

  <Card title="Request a Demo" href="https://www.giantsteps.app/districts-schools#request">
    Connect with a representative about pricing and licensing
  </Card>
</CardGroup>
