> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goguardian.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Active Screens View

> Reference guide to every control and display element in the GoGuardian Teacher Screens view during an active class session.

The Screens view is the main interface during an active GoGuardian Teacher class session. It shows a live thumbnail of each connected student's active tab and gives you direct control over student devices.

## Top Bar

The top bar is visible from all views during an active session.

| Element                       | What It Does                                                                                            |
| ----------------------------- | ------------------------------------------------------------------------------------------------------- |
| **Product chooser**           | Switch to any other GoGuardian product you have access to.                                              |
| **Active sessions**           | Displays all currently active sessions with time remaining for each. Click any session to switch to it. |
| **Back to Classroom Details** | Returns you to the Sessions menu for the classroom you're currently viewing.                            |
| **Avatar / Name**             | Manage your account settings or sign out.                                                               |

## Session Controls

The session control bar sits below the top bar and provides quick access to session-level actions.

| Element                         | What It Does                                                                  |
| ------------------------------- | ----------------------------------------------------------------------------- |
| **Online Students Panel**       | Exclude or include students in the session, and check online status.          |
| **Support**                     | Report connection issues to GoGuardian Support.                               |
| **Scene Status / Change Scene** | Apply, change, or remove a Scene from the active session.                     |
| **Time remaining**              | Displays time remaining in the current session. Click to add additional time. |
| **Chat toggle**                 | Enable or disable Teacher Chat for the current session.                       |
| **End Session**                 | Manually end the current session before the scheduled end time.               |

## Screens Grid

The Screens grid displays a live thumbnail tile for each connected student.

| Element                     | What It Does                                                                        |
| --------------------------- | ----------------------------------------------------------------------------------- |
| **Select all checkbox**     | Select all students to send a command to the whole class.                           |
| **Sort drop-down**          | Sort students by online status, first name, or last name.                           |
| **Individual checkbox**     | Select one or more students. Selecting a student opens the commands toolbar.        |
| **Student name**            | Displays first name and last initial. Increasing the grid size shows the full name. |
| **Scene status**            | Shows the Scene currently applied to the student.                                   |
| **Options button (3 dots)** | Lock the student's device, open a new tab, or exclude the student from the session. |
| **Screen thumbnail**        | Live view of the student's active tab. Click to expand and see more options.        |
| **Active tab info**         | Shows the favicon, page title, and URL of the student's active tab.                 |
| **Background tabs**         | Shows favicons of any background tabs the student has open.                         |
| **View drop-down**          | Switch between Screens View, Timeline View, Snapshots View, and the Command Log.    |
| **Grid size slider**        | Adjust the size of the student tiles in the Screens grid.                           |
| **Chat panel**              | Opens the Teacher Chat panel (available when Chat is enabled).                      |
| **Help Center widget**      | Search the Help Center or contact GoGuardian Support.                               |

## Student View

Click a student's tile to open Student View, which shows a larger view of that student's screen and provides individual commands.

| Element                | What It Does                                                                                                                       |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Close (X)**          | Return to the Screens grid.                                                                                                        |
| **Screen view**        | Live view of the student's active tab. Click to zoom to full screen.                                                               |
| **On task / Off task** | Mark whether the student is on task by selecting **Yes** or **No**.                                                                |
| **Exclude Student**    | Remove this student from your active session.                                                                                      |
| **Open new tab**       | Open a new tab in the student's browser. Enter the URL and click **Open Tab**.                                                     |
| **Lock device**        | Lock the student's browser. You can enter a custom message for the block page the student will see.                                |
| **Screenshot**         | Capture a screenshot of the student's current screen. Screenshots are saved in the **Snapshots** section.                          |
| **Active tab info**    | Shows the favicon, page title, and URL of the student's active tab.                                                                |
| **Close Tab**          | Close active or background tabs for the student. The command is nearly instant but can take a few seconds to clear from this view. |
| **Background tabs**    | Shows favicon, page title, and URL of the student's background tabs.                                                               |
| **Annotate**           | Place a colored circle on the student's screen to highlight a section.                                                             |

## Resources

<CardGroup cols={2}>
  <Card title="Commands Overview" href="/products/teacher/commands-overview">
    Review all available teacher commands and how to use them.
  </Card>

  <Card title="Take a Screenshot" href="/products/teacher/take-a-screenshot">
    Capture and access screenshots of student screens.
  </Card>

  <Card title="Use Teacher Chat" href="/products/teacher/use-teacher-chat">
    Enable and use 1-on-1 chat with students during a session.
  </Card>

  <Card title="Create and Apply a Scene" href="/products/teacher/create-and-apply-a-scene">
    Apply web-filtering rules to your class during a session.
  </Card>
</CardGroup>
