Access Teacher Product Usage
Go to GoGuardian Org Management at manage.goguardian.com, click the Product Settings tab, click Teacher, and then click Usage.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Use the Teacher Product Usage tool in GoGuardian Org Management to view session statistics, usage metrics, and daily summaries for your organization.

| Metric | Description |
|---|---|
| Money Saved | Calculated by multiplying Instructional Time Gained by the average hourly teacher wage nationally. The Hourly Wage value can be modified for your organization. |
| Instructional Time Gained | Calculated by multiplying the total number of GoGuardian Teacher sessions by an estimation of instructional time gained per session (7.5 minutes, based on a 2019 GoGuardian Teacher survey). |
| Scheduled Sessions | Total number of sessions started via scheduling. |
| Manual Sessions | Total number of sessions started manually. |
| Satisfaction | Average satisfaction score (1 to 3) from the end-of-session survey presented to teachers. |
Was this page helpful?